3 Nights Stay on Selected Meal Plan
Transfers To & Fro (Anytime & From Any Where With in Goa)
One Full Day North Goa Sightseeing
One Full Day South Goa Sightseeing
* Complementary Happy Hours for 2 Hrs Once During the Stay (In Selected Hotels) *
Third Party Insurance (Only During Trip)
All Applicable Taxes
| HOTELS | CPAI Package | MAPAI Package |
|---|---|---|
| Lagulls Court | 14000 | 15250 |
| Rahi Coral | 14125 | 17125 |
| Riva Resort | 15250 | 17750 |
| Suncity Resort | 15750 | 17000 |
| Holiday Beach Resort | 15875 | 18375 |
| Baywatch Express | 16000 | 18375 |
| Mira Goa | 16000 | 18500 |
| Camelot Fantasy | 16000 | 18375 |
| Ramatan Resort | 16500 | 19000 |
| Marina Bay | 17125 | 19625 |
| Hyde By Toshali | 17125 | 20875 |
| Lambana Resort | 17500 | 20000 |
| Kalki Resort | 17500 | 20000 |
| Okean De Goa | 17500 | 19000 |
| Silver Shell | 17500 | 20250 |
| Nazri Resort | 18375 | 21250 |
| Neelam De Grande | 18375 | 20250 |
| Cygnett Lite | 18500 | 22375 |
| Ocean Park | 18750 | 21500 |
| Mumbai House | 19000 | 20875 |
| Sukhmantra Resort | 19625 | 22125 |
| Amor Beach Resort | 19625 | 22000 |
| Grandeur De Sanchi | 19625 | 20250 |
| Azzure By Spree | 19625 | 21500 |
| Godwin | 19625 | 22125 |
| Baga Hideout | 20250 | 23375 |
| Baga Marina | 21500 | 23375 |
| Nagoa Grande | 22750 | 24000 |
| Quality Inn Ocean Palm | 23375 | 25875 |
| Estrela Do Mar | 23375 | 26500 |
| Whispering Palms | 30250 | 37125 |
CPAI is Daily Breakfast
MAPAI is Daily Dinner & Daily Breakfast